Assessor’s Parcel Number | 676280038 |
Homeowner’s Association | Mission HIlls CC. Deane Homes. |
Days on Market | 147 |
Last Modified | September 12th at 9:11am |
Listing Status | Active |
Price Per Sq. Ft. | $212.04 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1987 |
HOA Dues | $521.00 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Floorspace | 2,259 sq. ft. |
Acres | 0.11 |
Lot Dimensions | S |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anne Alexander at Keller Williams Realty.